Index of /images/Dale Earnhardt
Enable Image Thumbnails Name Last modified Size
Parent Directory 2014-DEC-31 08:14:21 0
1971 Howards Furnature Dodge.jpg 2011-AUG-25 18:38:06 202k
1975 RPM Speed (correct car) 1.jpg 2008-MAR-22 11:45:20 98k
1975 RPM Speed (correct car) 2.jpg 2008-MAR-22 11:45:20 95k
1975 RPM Speed (correct car) 3.jpg 2008-MAR-22 11:45:20 89k
1975 RPM Speed (correct car) 4.jpg 2008-MAR-22 11:45:20 41k
1976 Cardnal Tractor 1.jpg 2008-MAY-22 21:36:07 85k
1976 Cardnal Tractor 2.jpg 2008-MAY-22 21:36:07 95k
1976 Cardnal Tractor 3.jpg 2008-MAY-22 21:36:07 95k
1978 Olympia Beer.jpg 2009-DEC-23 07:25:41 214k
1978_98_Rod_Osterlund.jpg 2009-MAY-18 19:04:16 215k
1979 Buick 1.jpg 2007-NOV-17 13:29:42 103k
1979 Buick 2.jpg 2007-NOV-17 13:29:43 102k
1979 Buick 3.jpg 2007-NOV-17 13:29:42 95k
1979 fire cracker 400 Oldsmobile 1.jpg 2008-JAN-28 12:43:16 129k
1979 fire cracker 400 Oldsmobile 2.jpg 2008-JAN-28 12:43:16 103k
1979 fire cracker 400 Oldsmobile 3.jpg 2008-JAN-28 12:43:16 97k
1979 fire cracker 400 oldsmobile 4.jpg 2005-JAN-29 17:13:35 197k
1980 Mike Curb Chevy.jpg 2009-OCT-30 20:45:49 175k
1980 Wrangler chevy 1.jpg 2003-NOV-29 14:55:06 73k
1980 Wrangler chevy 2.jpg 2003-NOV-29 14:55:06 72k
1980 Wrangler chevy 3.jpg 2003-NOV-29 14:55:06 69k
1981 Blue yellow Sportsman nova.jpg 2012-MAR-21 09:58:24 175k
1981 wrangler (2) 1.jpg 2006-APR-08 13:21:19 121k
1981 wrangler (2) 2.jpg 2006-APR-08 13:21:19 115k
1981 wrangler (2) 3.jpg 2006-APR-08 13:21:19 122k
1981 wrangler (3) 1.jpg 2006-APR-08 13:22:41 118k
1981 wrangler (3) 2.jpg 2006-APR-08 13:22:41 114k
1981 wrangler (3) 3.jpg 2006-APR-08 13:22:41 119k
1981 wrangler ventura (1-64) 1.jpg 2008-MAR-22 11:03:04 106k
1981 wrangler ventura (1-64) 2.jpg 2008-MAR-22 11:36:09 79k
1981 wrangler ventura (1-64) 3.jpg 2008-MAR-22 11:36:09 66k
1981 wrangler ventura (1-64) 4.jpg 2008-MAR-22 11:36:09 43k
1981 wrangler ventura 1.jpg 2008-MAR-22 11:57:34 111k
1981 wrangler ventura 2.jpg 2008-MAR-22 11:57:34 118k
1981 wrangler ventura 3.jpg 2008-MAR-22 11:57:34 100k
1981 wrangler ventura 4.jpg 2008-MAR-22 11:58:19 43k
1983 White Oldsmobile (sportsman).jpg 2011-JUN-23 19:59:31 155k
1983 wrangler thunderbird 1.jpg 2006-APR-20 15:03:41 107k
1983 wrangler thunderbird 2.jpg 2006-APR-20 15:03:41 110k
1983 wrangler thunderbird 3.jpg 2006-APR-20 15:03:41 107k
1984 Blue Wrangler Olds Omega Darling..> 2010-MAR-14 15:08:44 279k
1984 Oldsmobile Omega Wrangler.jpg 2009-DEC-28 16:15:47 210k
1984 Wrangler regular season.jpg 2011-FEB-07 17:48:48 183k
1984 all blue wrangler 1.jpg 2008-APR-25 08:15:54 91k
1984 all blue wrangler 2.jpg 2008-APR-25 08:15:54 85k
1984 all blue wrangler 3.jpg 2008-APR-25 08:15:54 94k
1984 all blue wrangler 4.jpg 2008-APR-25 08:15:54 81k
1984 all blue wrangler ventura (1-64)..> 2008-APR-08 20:56:07 75k
1984 all blue wrangler ventura (1-64)..> 2008-APR-08 20:56:07 73k
1984 wrangler (daytona) 1.jpg 2008-FEB-05 18:17:40 84k
1984 wrangler (daytona) 2.jpg 2008-FEB-05 18:17:40 86k
1984 wrangler (daytona) 3.jpg 2008-FEB-05 18:17:40 82k
1984 wrangler Omega (1-64).jpg 2010-MAY-09 08:59:11 90k
1985 Wrangler Elite.jpg 2010-OCT-22 22:32:42 190k
1985 Wrangler Ventura Busch.jpg 2009-AUG-17 22:03:14 203k
1985 wrangler 1.jpg 2002-NOV-11 18:28:28 90k
1985 wrangler 2.jpg 2002-NOV-11 18:28:28 94k
1985 wrangler 3.jpg 2002-NOV-11 18:28:28 90k
1985 wrangler outlaw 1.jpg 2008-JUN-05 08:23:04 90k
1985 wrangler outlaw 2.jpg 2008-JUN-05 08:23:04 99k
1985 wrangler outlaw 3.jpg 2008-JUN-05 08:23:04 84k
1985 wrangler outlaw 4.jpg 2008-JUN-05 08:23:04 95k
1986 Goodwrench Ventura 1.jpg 2007-DEC-11 13:18:11 123k
1986 Goodwrench Ventura 2.jpg 2007-DEC-11 13:18:11 102k
1986 Goodwrench Ventura 3.jpg 2007-DEC-11 13:18:11 100k
1986 Goodwrench ventura (1-64) 1.jpg 2008-APR-08 20:46:46 77k
1986 Goodwrench ventura (1-64) 2.jpg 2008-APR-08 20:46:47 77k
1986 Wrangler Aerocoupe.jpg 2009-SEP-09 19:42:18 261k
1986 Wrangler Ventura Charlotte 1.jpg 2008-NOV-04 18:07:08 91k
1986 Wrangler Ventura Charlotte 2.jpg 2008-NOV-04 18:07:08 103k
1986 Wrangler Ventura Charlotte 3.jpg 2008-NOV-04 18:07:08 98k
1986 Wrangler Ventura Charlotte 4.jpg 2008-NOV-04 18:07:08 36k
1986 wrangler ventura charlotte.jpg 2009-MAY-28 21:16:51 71k
1987 8 Goodwrench ASA 1.jpg 2004-OCT-28 17:36:29 66k
1987 8 Goodwrench ASA 2.jpg 2004-OCT-28 17:36:29 59k
1987 8 Goodwrench ASA 3.jpg 2004-OCT-28 17:36:29 64k
1987 8 Goodwrench ASA 4.jpg 2004-OCT-28 17:36:29 68k
1987 Wrangler (red headed stranger).jpg 2009-APR-17 16:50:31 219k
1987 wrangler 1.jpg 2006-APR-27 15:54:08 108k
1987 wrangler 2.jpg 2006-APR-27 15:54:08 110k
1987 wrangler 3.jpg 2006-APR-27 15:54:08 108k
1987 wrangler ventura 1-64 1.jpg 2008-OCT-08 16:20:35 94k
1987 wrangler ventura 1-64 2.jpg 2008-OCT-08 16:20:35 79k
1987 wrangler ventura 1-64 3.jpg 2008-OCT-08 16:20:35 80k
1988 3 goodwrench ASA 1.jpg 2004-OCT-05 07:11:07 65k
1988 3 goodwrench ASA 2.jpg 2004-OCT-05 07:11:07 67k
1988 3 goodwrench ASA 3.jpg 2004-OCT-05 07:11:07 63k
1988 3 goodwrench ASA 4.jpg 2004-SEP-10 15:21:55 65k
1988 goodwrench 1.jpg 2006-APR-27 18:20:44 107k
1988 goodwrench 2.jpg 2006-APR-27 18:20:44 105k
1988 goodwrench 3.jpg 2006-APR-27 18:20:44 106k
1988 goodwrench aero busch 1.jpg 2008-MAY-22 21:15:55 98k
1988 goodwrench aero busch 2.jpg 2008-MAY-22 21:15:55 89k
1988 goodwrench aero busch 3.jpg 2008-MAY-22 21:15:55 99k
1988 goodwrench aero busch 4.jpg 2008-MAY-22 21:18:41 36k
1989 Goodwrench aero.jpg 2009-MAR-16 19:43:22 262k
1989 lowes foods 1.jpg 2004-MAR-23 07:46:08 86k
1989 lowes foods 2.jpg 2004-MAR-23 07:46:08 86k
1989 lowes foods 3.jpg 2004-MAR-23 07:46:08 81k
1990 GM Parts The experts choice ASA ..> 2008-SEP-06 21:36:43 113k
1990 GM Parts The experts choice ASA ..> 2008-SEP-06 21:36:43 116k
1990 GM Parts The experts choice ASA ..> 2008-SEP-06 21:36:43 102k
1990 GM Parts The experts choice ASA ..> 2008-SEP-06 21:36:43 61k
1990 Lane Automotive ASA 1.jpg 2008-JUN-07 09:08:52 93k
1990 Lane Automotive ASA 2.jpg 2008-JUN-07 09:08:52 91k
1990 Lane Automotive ASA 3.jpg 2008-JUN-07 09:08:52 117k
1992 All Black Goodwrench Busch 1.jpg 2008-NOV-04 17:33:48 100k
1992 All Black Goodwrench Busch 2.jpg 2008-NOV-04 17:33:48 88k
1992 All Black Goodwrench Busch 3.jpg 2008-NOV-04 17:33:48 87k
1992 All Black Goodwrench Busch 4.jpg 2008-NOV-04 17:33:48 63k
1992 Western Steer Lumina Busch.jpg 2011-MAY-24 16:26:48 164k
1993 (8) Goodwrench Busch 1.jpg 2008-OCT-11 09:53:25 107k
1993 (8) Goodwrench Busch 2.jpg 2008-OCT-11 09:53:25 78k
1993 (8) Goodwrench Busch 3.jpg 2008-OCT-11 09:53:25 105k
1993 (8) Goodwrench Busch 4.jpg 2008-OCT-11 09:53:25 110k
1993 Goodwrench Lumina.jpg 2009-DEC-20 09:12:34 221k
1994 memory of neil 1.jpg 2002-OCT-30 17:16:56 80k
1994 memory of neil 2.jpg 2002-OCT-30 17:16:57 77k
1994 memory of neil 3.jpg 2002-OCT-30 17:16:57 78k
1995 Earnhardt elite 1.jpg 2002-OCT-30 17:04:23 96k
1995 Earnhardt elite 2.jpg 2002-OCT-30 17:04:23 104k
1995 Earnhardt elite 3.jpg 2002-OCT-30 17:04:23 94k
1995 silver elite 1.jpg 2002-OCT-31 21:55:37 100k
1995 silver elite 2.jpg 2002-OCT-31 21:55:37 90k
1995 silver elite 3.jpg 2002-OCT-31 21:55:37 90k
1996 Goodwrench Monte Carlo.jpg 2009-OCT-18 08:48:00 189k
1997 ACDELCO JAPAN.jpg 2010-JAN-19 18:36:12 196k
1997 Goodwrench early season 1.jpg 2008-NOV-08 14:32:42 99k
1997 Goodwrench early season 2.jpg 2008-NOV-08 14:32:42 93k
1997 Goodwrench early season 3.jpg 2008-NOV-08 14:32:42 90k
1997 Goodwrench early season 4.jpg 2008-NOV-08 14:32:42 39k
1997 Plus (late season) 1.jpg 2008-SEP-06 21:50:05 123k
1997 Plus (late season) 2.jpg 2008-SEP-06 21:50:05 106k
1997 Plus (late season) 3.jpg 2008-SEP-06 21:50:05 101k
1997 Plus (late season) 4.jpg 2008-SEP-06 21:50:05 48k
1997 acdelco 1.18 1.jpg 2003-OCT-18 16:39:12 70k
1997 acdelco 1.18 2.jpg 2003-OCT-18 16:39:12 68k
1997 acdelco 1.18 3.jpg 2003-OCT-18 16:39:12 67k
1997_Wheaties_elite.jpg 2009-MAY-18 19:11:50 208k
1998 Coca Cola 600 No Bull.jpg 2010-JAN-19 17:58:39 231k
1998 Daytona winner (GOLD).jpg 2009-OCT-20 19:32:05 199k
1998 No Bull Southern 500.jpg 2010-MAR-27 11:34:51 215k
1998 Silver Split.jpg 2009-SEP-25 16:22:34 216k
1998 Winston 500 No Bull.jpg 2010-JAN-29 17:36:11 187k
1999 No Bull Las Vegas Elite.jpg 2010-MAR-27 11:12:49 262k
2000 Taz elite 1.jpg 2009-FEB-04 20:18:14 96k
2000 Taz elite 2.jpg 2009-FEB-04 20:18:14 97k
2000 Taz elite 3.jpg 2009-FEB-04 20:18:14 93k
2000 no bull 1.18 1.jpg 2002-NOV-25 18:55:40 84k
2000 no bull 1.18 2.jpg 2002-NOV-25 18:55:40 82k
2000 no bull 1.18 3.jpg 2002-NOV-25 18:55:40 84k
2000 peter max 1.jpg 2002-NOV-06 12:08:46 76k
2000 peter max 2.jpg 2002-NOV-06 12:08:46 84k
2000 peter max 3.jpg 2002-NOV-06 12:08:46 80k
2001 Oreo Goodwrench.jpg 2009-DEC-11 08:33:10 204k
2001 daytona elite 1.jpg 2002-NOV-03 10:46:08 90k
2001 daytona elite 2.jpg 2002-NOV-03 10:46:08 85k
2001 daytona elite 3.jpg 2002-NOV-03 10:46:08 86k
2002 split 1.jpg 2002-OCT-30 14:27:06 79k
2002 split 2.jpg 2002-OCT-30 14:27:06 77k
2002 split 3.jpg 2002-OCT-30 14:27:06 82k
2003 goodwrench 1.jpg 2003-MAR-26 08:21:45 86k
2003 goodwrench 2.jpg 2003-MAR-26 08:21:45 82k
2003 goodwrench 3.jpg 2003-MAR-26 08:21:45 75k
2007 Goodwrench COT 1.jpg 2008-APR-08 20:40:42 88k
2007 Goodwrench COT 2.jpg 2008-APR-08 20:40:42 107k
2007 Goodwrench COT 3.jpg 2008-APR-08 20:40:42 82k
2007 Wrangler COT 1.jpg 2008-JUN-05 19:28:28 111k
2007 Wrangler COT 2.jpg 2008-JUN-05 19:28:28 107k
2007 Wrangler COT 3.jpg 2008-JUN-05 19:28:28 95k
2008 Wrangler retro COT 1.jpg 2008-NOV-24 22:32:32 107k
2008 Wrangler retro COT 2.jpg 2008-NOV-24 22:32:32 120k
2008 Wrangler retro COT 3.jpg 2008-NOV-24 22:32:32 105k
Earnhardt chromalusion 1.jpg 2002-OCT-30 17:04:23 98k
Earnhardt chromalusion 2.jpg 2002-OCT-30 17:04:23 108k
Earnhardt chromalusion 3.jpg 2002-OCT-30 17:04:23 100k
Goodwrench beelte 2.jpg 2002-OCT-30 14:27:06 81k
Goodwrench beetle 1.jpg 2002-OCT-30 14:27:06 81k
Goodwrench beetle 3.jpg 2002-OCT-30 14:27:06 84k
RH 2002 split 2.jpg 2002-OCT-30 14:29:58 81k
RH 2002 split 3.jpg 2002-OCT-30 14:29:58 83k
RH 2002 split 1.jpg 2002-OCT-30 14:29:58 80k